Test
Welcome to the home page of Julia A. Brown. This page is primarily for the purpose of providing an electronic Curriculum Vitae as a supplement to college applications. Though much of this information is backed by authoritative documentation such as transcripts, the following includes some active content and links to material difficult to provide in any other way.
High School Information:
Academic Summary
Academic GPA = 4.0+ (depends on point bonus for Honors and AP courses)
Honors Courses
| 2006-2007 | Algebra | 1st Semester A, 2nd Semester A |
| 2006-2007 | Biology | 1st Semester A, 2nd Semester A |
| 2006-2007 | English | 1st Semester A, 2nd Semester A |
| 2007-2008 | Humanities (English) | 1st Semester A, 2nd Semester A |
| 2007-2008 | Precalculus | 1st Semester A, 2nd Semester A |
Advanced Placement (AP) Courses
| 2007-2008 | Biology | 1st Semester A, 2nd Semester A |
| 2007-2008 | European History | 1st Semester A, 2nd Semester A |
| 2008-2009 | Calculus AB | 1st Semester B, 2nd Semester A |
| 2008-2009 | Chemistry | 1st Semester A, 2nd Semester A |
| 2008-2009 | English Language | 1st Semester A, 2nd Semester A |
| 2008-2009 | US History | 1st Semester A, 2nd Semester A |
| * | Spanish | pending |
| 2008-2009 | Calculus BC | pending |
| 2008-2009 | Physics C Mechanics | pending |
| 2008-2009 | English Literature | pending |
| 2008-2009 | US Government | pending |
* See Distance Learning below.
Distance Learning Courses
powerspeaK12 ( www.powerspeak.com )
| * | AP Spanish | ? |
* My high school's AP Spanish class was cancelled due to budget cuts; in order to continue my pursuit of Spanish fluency, I enrolled in an accredited independent study course and completed AP Spanish on my own. powerspeaK12's AP Spanish is accredited by the Northwest Association of Accredited Schools (NAAS)
Education Program for Gifted Youth ( epgy.stanford.edu )
| EG20 | Grammar and Style of the Sentence | A |
| U001 | Fundamentals of Music Theory | A |
| M00D | Honors Pre-Algebra | A |
Brigham Young University ( ce.byu.edu/is/site )
| HLTH 41 | Health Education | A |
| SPAN 51 | 2nd Year Spanish 1 | A |
| SPAN 53 | 2nd Year Spanish 2 | A |
| SPAN 61 | 3rd Year Spanish 1 | A |
| SPAN 63 | 3rd Year Spanish 2 | A |
Owing to a demanding set of AP classes and a strong commitment to my school's music program, my four-year high school plan left no room for a traditional foreign language track, nor for my core Health requirement. Due to my strong academic standing, proven facility with language, and proven success with independent study, my school approved a plan that interleaved traditional Spanish classes when my schedule permitted, and online study through BYU when my schedule was too crowded. This creative approach proved to be successful.
Testing Summary
Advanced Placement (AP) Tests:
| May 2009 | AP Calculus AB | ? |
| May 2009 | AP Chemistry | ? |
| May 2009 | AP English | ? |
| May 2009 | AP US History | ? |
| May 2008 | AP Biology | 5 |
| May 2008 | AP European History | 4 |
SAT II Subject Tests
| May 2009 | SAT II Chemistry | 800 |
| May 2009 | SAT II Math II | 800 |
| May 2009 | SAT II US History | 800 |
| May 2008 | SAT II Biology | 800 |
SAT I Reasoning Tests
| June 2009 | SAT I - 11th grade | 2380 (Critical Reading 800 / Math 780 / Writing 800 ) |
| June 2008 | SAT I - 10th grade | 2250 (Critical Reading 740 / Math 790 / Writing 720 ) |
PSAT Tests
| October 2008 | PSAT - 11th grade | Index 234 (Critical Reading 78 / Math 80 / Writing 76 ) |
| October 2007 | PSAT - 10th grade | Index 214 (Critical Reading 78 / Math 68 / Writing 68 ) |
Summer Programs
Center for Talented Youth [CTY] ( www.cty.jhu.edu/summer )
| 2009 | Spanish as a Second Language | The Cervantes Institute, Madrid, Spain |
| 2008 | Ancient Greek | Franklin & Marshall College |
| 2007 | Fast-Paced High School Chemistry | Johns Hopkins University |
| 2006 | Latin 1 | Franklin & Marshall College |
| 2005 | Cryptology | Loyola Marymount University |
| 2004 | Middle Ages | Mount Holyoke College |
Descriptions of these summer programs may be found here .
Arts
Music
| Winds | Flute | Formerly principal instrument, now primarily in marching season |
| Oboe | Principal instrument, especially in concert season | |
| English Horn | Personal interest | |
| Strings | Harp | Solo performance |
| Voice | Soprano | Church youth choir and music theatre |
| Teaching | Oboe | Private students |
Community Theatre
| 2008 | Hello Dolly |
| 2007 | Anything Goes |
| 2006 | In the Beginning |
| 2005 | Joseph and the Amazing Technicolor Dreamcoat |
| 2004 | The Voice |
Awards and Distinctions
| AP Scholar | as Junior, 2009 |
| AP Scholar with Honor | as Junior, 2009 |
| AP Scholar with Distinction | as Junior, 2009 |
| Academic League | Junior Varsity League Champions, undefeated, 2008 & 2009 |
| National Academic Quiz Tournaments | Qualified for National Championship, 2009 |
| Marching Band | Band Letter |
| Parade Block | The Voice |
| 1st Chair Flute | ????, Fall 2008 |
| 1st Chair Oboe | Concert Band, Spring 2008, 2009 |
| CTY State Award | 2004, 2005, 2006 |
| "Faces" | Community recognition program for top students |
| Reflections Arts Contest | District Winner in Photography, 2009 |
| Reflections Arts Contest | School Winner in Photography, 2006, 2008, 2009 |
| Reflections Arts Contest | School Winner in Musical Performance & Composition, 2005 |
| San Diego County Spelling Bee | Second place behind Anurag Kashup, national winner, 2005 |
| San Diego County Spelling Bee | First place, 2006 |
| Scripps National Spelling Bee | Finished in the fifth round, 2006 |
Activities
Scholastic Activities
| Academic League | Freshman team member, Co-Captain |
| Junior Varsity team member | |
| National Academic Quiz Tournaments | Team member |
| Marching Band | Flute. primarily Fall |
| Parade Block | The Voice |
| Concert Band | Oboe, primarily Spring |
| BeWise | Better Education for Women in Science and Engineering |
| American Mathematics Competitions | AMC 10, AMC 12 |
| School Math Team | Team member |
| Peer Tutoring | Mathematics, Humanities |
| Biology Olympiad | 2008 |
| Chemistry Olympiad | 2009 |
Volunteering / Community Service
- Solo harp performance for church, community activities, and retirement homes
- Staffing church thrift shop
- Service support for the downtown San Diego mission of the Salvation Army
Extended-stay church mission activities, primarily serving the needs of orphans, indigent families, and the urban poor; often in Spanish-speaking areas:
| Spring Break 2008 | Homeless Outreach | Los Angeles, California |
| Spring Break 2007 | House building | El Florido, Mexico |
| Spring Break 2006 | Otros Dos | Door of Faith Orphanage in La Mision, Mexico |
| Spring Break 2005 | Otros | San Felipe, Mexico |
Extracurricular Interests and Hobbies
- Weekly church youth activities, winter camp, summer camp
- Crafts: Origami, Kumihimo, Marudai, Knitting
- Community theatre
- Reading (nonstop)
- Solo harp performance both volunteer and for hire; primarily for weddings and ambiance at social functions
- Reed making (for oboe)
Previous page: SDML / SDMO